Final standings, league leaders and team analytics for all 12 WNBA teams, from Highlight Factory. Updated August 16, 2026.
| # | Team | W–L | PCT | PF | PA | Diff | Net rating |
|---|---|---|---|---|---|---|---|
| 1 | New York Liberty | 32–8 | 0.800 | 85.6 | 76.5 | +9.2 | +11.7 |
| 2 | Minnesota Lynx | 30–10 | 0.750 | 82.0 | 75.6 | +6.4 | +8 |
| 3 | Connecticut Sun | 28–12 | 0.700 | 80.1 | 73.6 | +6.5 | +8.1 |
| 4 | Las Vegas Aces | 27–13 | 0.675 | 86.4 | 80.9 | +5.5 | +6.5 |
| 5 | Seattle Storm | 25–15 | 0.625 | 83.2 | 78.8 | +4.5 | +5.6 |
| 6 | Indiana Fever | 20–20 | 0.500 | 85.0 | 87.7 | -2.7 | -3.4 |
| 7 | Phoenix Mercury | 19–21 | 0.475 | 81.5 | 84.8 | -3.3 | -4.1 |
| 8 | Atlanta Dream | 15–25 | 0.375 | 77.0 | 79.8 | -2.7 | -3.6 |
| 9 | Washington Mystics | 14–26 | 0.350 | 79.3 | 82.3 | -3.0 | -3.8 |
| 10 | Chicago Sky | 13–27 | 0.325 | 77.4 | 82.5 | -5.1 | -6.5 |
| 11 | Dallas Wings | 9–31 | 0.225 | 84.2 | 92.1 | -7.9 | -9.5 |
| 12 | Los Angeles Sparks | 8–32 | 0.200 | 78.4 | 85.6 | -7.2 | -8.6 |
Highlight Factory is the modern basketball film tool, powered with AI.