Final standings, league leaders and team analytics for all 12 WNBA teams, from Highlight Factory. Updated August 16, 2026.
| # | Team | W–L | PCT | PF | PA | Diff | Net rating |
|---|---|---|---|---|---|---|---|
| 1 | Las Vegas Aces | 34–6 | 0.850 | 92.8 | 80.3 | +12.6 | +15.3 |
| 2 | New York Liberty | 32–8 | 0.800 | 89.2 | 80.6 | +8.7 | +10.3 |
| 3 | Connecticut Sun | 27–13 | 0.675 | 82.7 | 79.0 | +3.7 | +4.4 |
| 4 | Dallas Wings | 22–18 | 0.550 | 87.9 | 84.9 | +3.0 | +3.5 |
| 5 | Washington Mystics | 19–21 | 0.475 | 80.5 | 80.9 | -0.3 | -0.4 |
| 6 | Atlanta Dream | 19–21 | 0.475 | 82.5 | 84.0 | -1.5 | -1.8 |
| 7 | Minnesota Lynx | 19–21 | 0.475 | 80.2 | 85.0 | -4.8 | -5.9 |
| 8 | Chicago Sky | 18–22 | 0.450 | 81.7 | 83.4 | -1.6 | -2.1 |
| 9 | Los Angeles Sparks | 17–23 | 0.425 | 78.9 | 80.5 | -1.6 | -1.9 |
| 10 | Indiana Fever | 13–27 | 0.325 | 81.0 | 85.1 | -4.0 | -4.5 |
| 11 | Seattle Storm | 11–29 | 0.275 | 78.8 | 84.5 | -5.6 | -7.1 |
| 12 | Phoenix Mercury | 9–31 | 0.225 | 76.6 | 84.9 | -8.3 | -10.3 |
Highlight Factory is the modern basketball film tool, powered with AI.