Final standings, league leaders and team analytics for all 12 WNBA teams, from Highlight Factory. Updated August 16, 2026.
| # | Team | W–L | PCT | PF | PA | Diff | Net rating |
|---|---|---|---|---|---|---|---|
| 1 | Connecticut Sun | 26–6 | 0.813 | 79.7 | 69.9 | +9.8 | +12.4 |
| 2 | Las Vegas Aces | 24–8 | 0.750 | 89.3 | 80.2 | +9.1 | +11.1 |
| 3 | Minnesota Lynx | 22–10 | 0.688 | 82.7 | 78.7 | +4.0 | +4.7 |
| 4 | Seattle Storm | 21–11 | 0.656 | 84.8 | 80.4 | +4.4 | +5.2 |
| 5 | Phoenix Mercury | 19–13 | 0.594 | 82.1 | 79.5 | +2.6 | +3.1 |
| 6 | Chicago Sky | 16–16 | 0.500 | 83.3 | 81.9 | +1.3 | +1.5 |
| 7 | Dallas Wings | 14–18 | 0.438 | 81.1 | 81.7 | -0.5 | -0.8 |
| 8 | Washington Mystics | 12–20 | 0.375 | 79.8 | 83.6 | -3.8 | -5 |
| 9 | Los Angeles Sparks | 12–20 | 0.375 | 72.8 | 77.1 | -4.3 | -5.2 |
| 10 | New York Liberty | 12–20 | 0.375 | 78.5 | 85.5 | -7.0 | -8.2 |
| 11 | Atlanta Dream | 8–24 | 0.250 | 78.7 | 84.3 | -5.6 | -6.5 |
| 12 | Indiana Fever | 6–26 | 0.188 | 75.3 | 85.1 | -9.8 | -12.5 |
Highlight Factory is the modern basketball film tool, powered with AI.