Standings, today's games, league leaders and team analytics for all 15 WNBA teams, from Highlight Factory. Updated August 24, 2026.
| # | Team | W–L | PCT | PF | PA | Diff | Net rating |
|---|---|---|---|---|---|---|---|
| 1 | Minnesota Lynx | 31–7 | 0.816 | 92.2 | 83.4 | +8.9 | +10.7 |
| 2 | Golden State Valkyries | 25–11 | 0.694 | 82.5 | 76.6 | +5.9 | +7.8 |
| 3 | Las Vegas Aces | 26–13 | 0.667 | 90.5 | 86.9 | +3.7 | +4.5 |
| 4 | Atlanta Dream | 24–13 | 0.649 | 91.4 | 85.8 | +5.6 | +6.8 |
| 5 | Indiana Fever | 25–14 | 0.641 | 96.6 | 90.9 | +5.7 | +7 |
| 6 | New York Liberty | 23–15 | 0.605 | 90.7 | 87.6 | +3.1 | +3.9 |
| 7 | Washington Mystics | 22–15 | 0.595 | 82.6 | 83.1 | -0.5 | -1 |
| 8 | Dallas Wings | 22–16 | 0.579 | 88.6 | 85.9 | +2.7 | +3.2 |
| 9 | Portland Fire | 15–22 | 0.405 | 86.9 | 91.3 | -4.4 | -5.3 |
| 10 | Chicago Sky | 15–23 | 0.395 | 87.4 | 89.9 | -2.5 | -2.8 |
| 11 | Phoenix Mercury | 13–24 | 0.351 | 84.0 | 87.8 | -3.7 | -4.6 |
| 12 | Los Angeles Sparks | 13–24 | 0.351 | 87.7 | 92.9 | -5.2 | -6.2 |
| 13 | Toronto Tempo | 11–26 | 0.297 | 87.3 | 93.7 | -6.4 | -8 |
| 14 | Connecticut Sun | 9–27 | 0.250 | 79.0 | 87.0 | -8.0 | -10 |
| 15 | Seattle Storm | 7–31 | 0.184 | 82.9 | 88.4 | -5.5 | -6.6 |
Highlight Factory is the modern basketball film tool, powered with AI.