Final standings, league leaders and team analytics for all 12 WNBA teams, from Highlight Factory. Updated August 16, 2026.
| # | Team | W–L | PCT | PF | PA | Diff | Net rating |
|---|---|---|---|---|---|---|---|
| 1 | Washington Mystics | 26–8 | 0.765 | 89.3 | 77.3 | +12.0 | +14.8 |
| 2 | Connecticut Sun | 23–11 | 0.676 | 80.8 | 77.9 | +2.9 | +3.5 |
| 3 | Los Angeles Sparks | 22–12 | 0.647 | 80.1 | 77.2 | +2.8 | +3.3 |
| 4 | Las Vegas Aces | 21–13 | 0.618 | 82.2 | 78.8 | +3.4 | +4.1 |
| 5 | Chicago Sky | 20–14 | 0.588 | 84.6 | 83.3 | +1.3 | +1.4 |
| 6 | Minnesota Lynx | 18–16 | 0.529 | 78.4 | 75.9 | +2.5 | +3 |
| 7 | Seattle Storm | 18–16 | 0.529 | 74.8 | 75.1 | -0.3 | -0.2 |
| 8 | Phoenix Mercury | 15–19 | 0.441 | 76.5 | 77.6 | -1.1 | -1.2 |
| 9 | Indiana Fever | 13–21 | 0.382 | 77.6 | 80.3 | -2.7 | -3.4 |
| 10 | Dallas Wings | 10–24 | 0.294 | 71.6 | 77.4 | -5.8 | -7.5 |
| 11 | New York Liberty | 10–24 | 0.294 | 77.4 | 84.7 | -7.3 | -8.5 |
| 12 | Atlanta Dream | 8–26 | 0.235 | 71.2 | 78.9 | -7.6 | -9.7 |
Highlight Factory is the modern basketball film tool, powered with AI.